A catalog of the tens of thousands of unique DMX light fixtures is a long way out, but Finale 3D does keep track of the fixtures it knows about, to facilitate conversion between fixtures and to avoid conflicts. Users can define their own fixtures by creating their own effects that contain within them the fixture definition, and DMX patch, and visualization instructions in the VDL. User-defined fixtures can use fixture IDs in the range 1000000 and up to avoid conflicting with known fixtures listed in Table 1, as it grows.
Table 1 – Supported light fixtures
ID | Name | Number of DMX channels | Requires “Reset Fixture” effect at start of show |
---|---|---|---|
005 | EasyDancing [005] 36x1W Par Light 7CH | 7 | No |
027 | Tomshine [027] Moving Head Gobo 80W 9CH | 9 | No |
028 | Tomshine [028] Moving Head Gobo 30W 9CH | 9 | Yes |
029 | U `King [029] Moving Head RGBW 11CH | 11 | No |
030 | OPPSK [030] Disco Ball Combo 15CH | 15 | Yes |
031 | Chauvet [031] Scorpion Dual 10CH | 10 | No |
041 | beamZ [041] BBP60 Par Light 10CH | 10 | No |
042 | Moka [042] SFX MK-P18 RGB Wall Washer Par Light 11CH | 11 | No |
046 | Thomann [046] Fun Generation LED Pot 12x1W RGBW 6CH | 6 | No |
048 | Cobra [048] 36x1W Par Light 7CH | 7 | No |
049 | ADJ [049] QWH12X RGB Par Light 8CH | 8 | No |
050 | BETOPPER [050] 54×1.5W RGB Par Light 7CH | 7 | No |
051 | Chauvet [051] Slim Par 56 Light 7CH | 7 | No |
052 | Marq [052] Gesture Spot 100 15W LED Moving Head 11CH | 11 | Yes |
059 | Anonymous [059] Small Steel Gun 120W Moving Head Gobo 16CH | 16 | No |
060 | SpecialFX.it [060] 18*12W IP65 RGBWAU Par Light 10CH | 10 | No |
065 | U `King [065] Two-Bar Spider RGBW 15CH | 15 | No |
071 | Rockville [071] Battery Strip 24 RGBW Light Bar 9CH | 9 | Yes |
073 | OPPSK [073] Wall Washer Light Bar 8CH | 8 | Yes |
074 | Karma [074] LED Par120 Par Light 8CH | 8 | Yes |
075 | Rockville [075] BestPAR60 Par Light 10CH | 10 | Yes |
077 | High End [077] Uno Moving Head 15CH | 15 | Yes |
079 | Chauvet [079] EZpar 64 Par Light 8CH | 8 | Yes |
080 | Rockville [080] Battery Par 50 Par Light 6CH | 6 | Yes |
081 | YF [081] Beam 230 Moving Head 16CH | 16 | Yes |
082 | ADJ [082] Inno Pocket Spot Pearl Moving Head Spotlight 9CH | 9 | Yes |
As indicated in the “Requires initialization” column, some fixture DMX personalities require that user inserts an “Reset Fixture” effect (Standard Effect ID 1201) at the beginning of the show to configure the initial channel values.